This product fits in a few models ofNissan Sentra.
SKU: ek8o42p7re
| Adjustable | No |
|---|---|
| Adjustable I | No |
| Articulacionderotulainstalada | Si |
| Attachment Type | Taper |
| Attachment Type I | Taper |
| Ball Joint Assembly I | Yes |
| Ball Joint Installed I | Yes |
| Bearing Material | Polymer |
| Bearing Material I | Polymer |
| Bolts/Studs Included | Yes |
| Bolts/Studs Included I | Yes |
| Bushing Included I | No |
| Bushing Quantity I | 0 |
| Bushings Included I | No |
| Castle Nut Included | Yes |
| Castle Nut Included I | Yes |
| Cat Line Cd | XCH |
| Color I | Grey |
| Contenidosdelpaquete I | 1 rotula |
| Contenidosdelpaquete II | 1 tuerca de seguridad |
| Contenidosdelpaquete III | 1 chaveta |
| Contenidosdelpaquete IV | 1 anillo de retencion |
| Cotter Pin Hole | Yes |
| Cotter Pin Hole I | Yes |
| Cotter Pin Included I | No |
| Diametrodelacopladoapresiondelacaja(MM) | 38.15 mm |
| Dust Boot Included I | Yes |
| Dust Boot Material | Rubber |
| Dust Boot Material I | Rubber |
| Grease Fitting Included I | No |
| Greaseable | No |
| Greaseable I | No |
| Height(MM)I | 85.03 |
| Housing Press Fit Diameter | 38.15 mm |
| Housing Press Fit Diameter(MM)I | 38.15 mm |
| Length(MM)I | 111 |
| Material I | Steel |
| Maximum Outside Diameter(MM) | 61 |
| Mount Plate Included I | No |
| Mounting Bolts Included I | No |
| Mounting Hardware Included | Yes |
| Mounting Hardware Included I | Yes |
| Mounting Hole Quantity | 0 |
| Mounting Hole Quantity I | 0 |
| Mounting Type | Press In |
| Mounting Type I | Press-In |
| Nuts Included I | Yes |
| Package Contents | 1 Ball Joint; 1 Castle Nut; 1 Cotter Pin; 1 Snap Ring |
| Package Contents I | 1 Ball Joint |
| Package Contents II | 1 Castle Nut |
| Package Contents III | 1 Cotter Pin |
| Package Contents IV | 1 Snap Ring |
| Part Number | B90434 |
| Pernos/argollasincluidos | Si |
| Stud Taper Per Foot(IN) | 2 |
| Stud Tapered End1Diameter(MM) | 27.2 |
| Stud Tapered End2Diameter(MM) | 22 |
| Stud Thread Diameter(MM)I | 14 |
| Stud Thread Length(MM) | 35.5 |
| Stud Thread Pitch(MM) | 1.5 |
| Stud Type | Taper |
| Stud Type I | Taper |
| Suspension Grade Type | Standard |
| Suspension Grade Type I | Standard |
| Tapered Stud I | Yes |
| Thread Pitch | M1.5 |
| Thread Pitch(MM)I | M1.5 |
| Type I | Threaded |
| Washers Included I | No |
| Width(MM)I | 59 |
| Wrench Size(MM) | 12 mm |
| Year | Make | Model |
|---|---|---|
| 2000, 2001, 2002, 2003, 2004, 2005, 2006 | NISSAN DATSUN | SENTRA |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?