SKU: 3pmgg68pb3
| Bolt Circle Diameter(inch) | 4.5 |
|---|---|
| Bolt Circle Diameter(mm) | 114.3 |
| Bolt Hole(inch) | 0.5079 |
| Bolt Hole(mm) | 12.9 |
| Center Hole Diameter(inch) | 2.53 |
| Center Hole Diameter(mm) | 64.262 |
| Discard Thickness(inch) | 0.827 |
| Discard Thickness(mm) | 21.0058 |
| Nominal Thickness(inch) | 0.90551 |
| Nominal Thickness(mm) | 23.0 |
| Numberof Bolts/Holes | 5 |
| Part Number | B31257 |
| Rotor Height(inch) | 1.8622 |
| Rotor Height(mm) | 47.3 |
| Rotor Inner Diameter(inch) | 6.2953 |
| Rotor Inner Diameter(mm) | 159.9 |
| Rotor Outside Diameter(inch) | 11.1 |
| Rotor Outside Diameter(mm) | 281.94 |
| Rotor Style | VENTED |
| Weight(kg) | 6.17705 |
| Weight(lbs) | 13.6 |
| Year | Make | Model |
|---|---|---|
| 2006, 2007, 2008, 2009, 2010, 2011 | ACURA | CSX |
| 2013, 2014, 2015 | ACURA | ILX |
| 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | HONDA | ACCORD |
| 2005, 2006, 2007, 2014, 2015 | HONDA | ACCORD HYBRID |
| 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | HONDA | CIVIC |
| 2016 | HONDA | CR-Z |
| 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | HONDA | ELEMENT |
| 2013, 2014 | HONDA | FIT ELECTRIC |
| 2019, 2020, 2021, 2022 | HONDA | INSIGHT |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?