This product fits in a few models ofToyota Camry, Toyota Sienna, Toyota Highlander, Toyota Solara.
SKU: 375kw2zxve
| Adjustable | No |
|---|---|
| Adjustable I | No |
| Articulacionderotulainstalada | Si |
| Attachment Type | Taper |
| Attachment Type I | Taper |
| Ball Joint Assembly I | Yes |
| Ball Joint Installed I | Yes |
| Bearing Material | Polymer |
| Bearing Material I | Polymer |
| Bolts/Studs Included | Yes |
| Bolts/Studs Included I | Yes |
| Bushing Included I | No |
| Bushing Quantity I | 0 |
| Bushings Included I | No |
| Castle Nut Included | Yes |
| Castle Nut Included I | Yes |
| Color I | Grey |
| Contenidosdelpaquete I | 1 rotula |
| Contenidosdelpaquete II | 1 tuerca de seguridad (tipo castillo) |
| Contenidosdelpaquete III | 1 pasador (chaveta) |
| Contenidosdelpaquete IV | 1 perno |
| Contenidosdelpaquete V | 3 tuercas de seguridad |
| Cotter Pin Hole | Yes |
| Cotter Pin Hole I | Yes |
| Cotter Pin Included I | No |
| Diametrodelacopladoapresiondelacaja(MM) | 45mm |
| Dust Boot Included I | Yes |
| Dust Boot Material | Rubber |
| Dust Boot Material I | Rubber |
| Grease Fitting Included I | No |
| Greaseable | No |
| Greaseable I | No |
| Height(MM)I | 85.03 |
| Housing Press Fit Diameter(MM)I | 45 mm |
| Length(MM)I | 111 |
| Material I | Metal |
| Maximum Outside Diameter(MM) | 61 |
| Mount Plate Included I | No |
| Mounting Bolts Included I | No |
| Mounting Hardware Included | Yes |
| Mounting Hardware Included I | Yes |
| Mounting Hole Quantity | 3 |
| Mounting Hole Quantity I | 3 |
| Mounting Type | Bolt On |
| Mounting Type I | Bolt On |
| Nuts Included I | Yes |
| Package Contents | 1 Ball Joint; 1 Castle Nut; 1 Cotter Pin; 1 Bolt; 3 Locking Nuts |
| Package Contents I | 1 Ball Joint |
| Package Contents II | 1 Castle Nut |
| Package Contents III | 1 Cotter Pin |
| Package Contents IV | 1 Bolt |
| Package Contents V | 3 Locking Nuts |
| Part Number | B90346 |
| Pernos/argollasincluidos | Si |
| Stud Taper Per Foot(IN) | 2 |
| Stud Tapered End1Diameter(MM) | 27.2 |
| Stud Tapered End2Diameter(MM) | 22 |
| Stud Thread Diameter(MM)I | 14 |
| Stud Thread Length(MM) | 35.5 |
| Stud Thread Pitch(MM) | 1.5 |
| Stud Type | Bolt On |
| Stud Type I | Bolt On |
| Suspension Grade Type | Standard |
| Suspension Grade Type I | Standard |
| Tapered Stud I | Yes |
| Thread Pitch | M1.5 |
| Thread Pitch(MM)I | M1.5 |
| Type I | Threaded |
| Washers Included I | No |
| Width(MM)I | 59 |
| Wrench Size(MM) | 12 mm |
| Year | Make | Model |
|---|---|---|
| 2002, 2003 | LEXUS | ES 300 |
| 2004, 2005, 2006 | LEXUS | ES 330 |
| 2004, 2005, 2006 | LEXUS | RX 330 |
| 2007, 2008, 2009 | LEXUS | RX 350 |
| 2006, 2007, 2008 | LEXUS | RX 400h |
| 2002, 2003, 2004, 2005, 2006 | TOYOTA | CAMRY |
| 2001, 2002, 2003, 2004, 2005, 2006, 2007 | TOYOTA | HIGHLANDER |
| 2006, 2007 | TOYOTA | HIGHLANDER HYBRID |
| 2004, 2005, 2006, 2007, 2008, 2009, 2010 | TOYOTA | SIENNA |
| 2004, 2005, 2006, 2007, 2008 | TOYOTA | SOLARA |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?