This product fits in a few models ofDodge Ram 2500, Dodge Ram 3500, Ford F350, Ford F250,
SKU: 3jm82a9g63
| Adjustable | No |
|---|---|
| Adjustable I | No |
| Attachment Type | Pressed |
| Attachment Type I | Pressed |
| Ball Joint Assembly I | Yes |
| Ball Joint Installed I | Yes |
| Bearing Material | Metal |
| Bearing Material I | Metal |
| Bolts/Studs Included | Yes |
| Bolts/Studs Included I | Yes |
| Bushing Included I | No |
| Bushing Quantity I | 0 |
| Bushings Included I | No |
| Castle Nut Included | No |
| Castle Nut Included I | No |
| Color I | Grey |
| Cotter Pin Hole | No |
| Cotter Pin Hole I | No |
| Cotter Pin Included I | No |
| Dust Boot Included I | Yes |
| Dust Boot Material | Polychloroprene |
| Dust Boot Material I | Polychloroprene |
| Grease Fitting Included I | No |
| Greaseable | Yes |
| Greaseable I | Yes |
| Housing Press Fit Diameter | 50.3 mm |
| Housing Press Fit Diameter(MM)I | 50.3 mm |
| Length(MM)I | 111 |
| Material | Steel |
| Material I | Steel |
| Maximum Outside Diameter(MM) | 61 |
| Mount Plate Included I | No |
| Mounting Bolts Included I | No |
| Mounting Hardware Included | Yes |
| Mounting Hardware Included I | Yes |
| Mounting Hole Quantity | 0 |
| Mounting Hole Quantity I | 0 |
| Mounting Type | Press In |
| Mounting Type I | Press In |
| Nuts Included I | Yes |
| Package Contents | Ball Joint; Nut; Zerk Fitting; Retaining Ring; Installer |
| Package Contents I | Ball Joint |
| Package Contents II | Nut |
| Package Contents III | Zerk Fitting |
| Package Contents IV | Retaining Ring |
| Package Contents V | Installer |
| Part Number | BJ86315RD |
| Stud Taper Per Foot(IN) | 2 |
| Stud Tapered End1Diameter(MM) | 27.2 |
| Stud Tapered End2Diameter(MM) | 22 |
| Stud Thread Diameter(IN) | 0.875 |
| Stud Thread Diameter(IN)I | 0.875 |
| Stud Thread Length(MM) | 35.5 |
| Stud Thread Pitch(MM) | 1.5 |
| Stud Type | Threaded |
| Stud Type I | Threaded |
| Suspension Grade Type | Premium |
| Suspension Grade Type I | Premium |
| Tapered Stud I | Yes |
| Thread Pitch | 14 |
| Thread Pitch I | 14 |
| Type I | Threaded |
| Washers Included I | No |
| Width(MM)I | 59 |
| Wrench Size(MM) | 12 mm |
| Year | Make | Model |
|---|---|---|
| 1994, 1995, 1996, 1997, 1998, 1999 | DODGE | RAM 2500 PICKUP |
| 1994, 1995, 1996, 1997, 1998, 1999 | DODGE | RAM 3500 PICKUP |
| 2000, 2001, 2002, 2003, 2004, 2005 | FORD | EXCURSION |
| 1992, 1993 | FORD | F 100-350 P/U |
| 1999 | FORD | F250 PICKUP |
| 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | FORD | F250 SUPER DUTY P/U |
| 1994, 1995, 1996, 1997 | FORD | F350 PICKUP |
| 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | FORD | F350 SUPER DUTY P/U |
| 1999, 2000, 2001, 2002, 2003, 2004, 2011, 2012, 2013, 2014, 2015, 2016 | FORD | F450 SUPER DUTY |
| 1999, 2000, 2001, 2002, 2003, 2004 | FORD | F550 SUPER DUTY |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?