| Ball Joint Installed | Yes |
|---|---|
| Ball Joint Stud Type | Threaded |
| Ball Joint Thread Diameter(MM)I | 14 |
| Bushing Material I | Rubber |
| Bushings Included | Yes |
| Control Arm Color | Black |
| Control Arm Material | Steel |
| Control Arm Maximum Length(MM) | 237 |
| Control Arm Maximum Width(MM) | 288.5 |
| Control Arm Type | Stamped |
| Glass Width(MM) | Yes |
| Grade Type I | Regular |
| Grease Fitting Included | No |
| Maximum Wire Gauge Measurement(GU)III | Pressed |
| Mounting Hardware Included I | Yes |
| Mounting Hole Diameter(MM)I | 12.3 |
| Mounting Hole Quantity | 1 |
| Overall Length Adjustable | Regular |
| Oxygen Sensor Port | No |
| Package Contents | Suspension Control Arm and Ball Joint Assembly |
| Part Number | CB50048PR |
| Reservoir Cap Type | No |
| Trigger | Yes |
| Tube Wall Thickness(MM) | 12.3 |
| Tubing Outside Diameter(IN)III | 1 |
| Year | Make | Model |
|---|
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?