SKU: 3a7wgowwd3
| ABSRing Yes/No | No |
|---|---|
| Bolt Circle Diameter(inch) | 4.33071 |
| Bolt Circle Diameter(mm) | 110.0 |
| Bolt Hole(inch) | 0.5709 |
| Bolt Hole(mm) | 14.5 |
| Center Hole Diameter(inch) | 2.59 |
| Center Hole Diameter(mm) | 65.786 |
| Discard Thickness(inch) | 0.472 |
| Discard Thickness(mm) | 11.9888 |
| Nominal Thickness(inch) | 0.551 |
| Nominal Thickness(mm) | 13.9954 |
| Numberof Bolts/Holes | 5 |
| Part Number | B55094 |
| Rotor Height(inch) | 1.7756 |
| Rotor Height(mm) | 45.1 |
| Rotor Inner Diameter(inch) | 6.8346 |
| Rotor Inner Diameter(mm) | 173.6 |
| Rotor Outside Diameter(inch) | 10.63 |
| Rotor Outside Diameter(mm) | 270.002 |
| Rotor Style | SOLID |
| Weight(kg) | 5.2889 |
| Weight(lbs) | 11.66 |
| Year | Make | Model |
|---|---|---|
| 2005, 2006, 2007, 2008 | CHEVROLET | COBALT |
| 2008, 2009, 2010 | CHEVROLET | HHR |
| 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | CHEVROLET | MALIBU |
| 2008, 2009, 2010 | CHEVROLET | MALIBU HYBRID |
| 2007, 2008, 2009, 2010 | PONTIAC | G5 |
| 2005, 2006, 2007, 2008, 2009, 2010 | PONTIAC | G6 |
| 2006 | PONTIAC | PURSUIT |
| 2007, 2008, 2009 | SATURN | AURA |
| 2007, 2008, 2009 | SATURN | AURA HYBRID |
| 2004, 2005, 2006, 2007 | SATURN | ION |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?