SKU: 39bdky88yn
| ABSRing Yes/No | No |
|---|---|
| Bolt Circle Diameter(inch) | 4.33071 |
| Bolt Circle Diameter(mm) | 110.0 |
| Bolt Hole(inch) | 0.5551 |
| Bolt Hole(mm) | 14.1 |
| Center Hole Diameter(inch) | 2.59 |
| Center Hole Diameter(mm) | 65.786 |
| Discard Thickness(inch) | 0.906 |
| Discard Thickness(mm) | 23.0124 |
| Nominal Thickness(inch) | 1.025 |
| Nominal Thickness(mm) | 26.035 |
| Numberof Bolts/Holes | 5 |
| Part Number | B55093 |
| Rotor Height(inch) | 1.685 |
| Rotor Height(mm) | 42.8 |
| Rotor Inner Diameter(inch) | 7.2323 |
| Rotor Inner Diameter(mm) | 183.7 |
| Rotor Outside Diameter(inch) | 11.6535 |
| Rotor Outside Diameter(mm) | 296.0 |
| Rotor Style | VENTED |
| Weight(kg) | 7.6975 |
| Weight(lbs) | 16.97 |
| Year | Make | Model |
|---|---|---|
| 2005, 2006, 2007, 2008 | CHEVROLET | COBALT |
| 2008, 2009, 2010 | CHEVROLET | HHR |
| 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | CHEVROLET | MALIBU |
| 2008, 2009, 2010 | CHEVROLET | MALIBU HYBRID |
| 2007, 2008, 2009, 2010 | PONTIAC | G5 |
| 2005, 2006, 2007, 2008, 2009, 2010 | PONTIAC | G6 |
| 2006 | PONTIAC | PURSUIT |
| 2007, 2008, 2009 | SATURN | AURA |
| 2007, 2008, 2009 | SATURN | AURA HYBRID |
| 2004, 2005, 2006, 2007 | SATURN | ION |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?