SKU: 3jmlbdbox3
| ABSRing Yes/No | NO |
|---|---|
| Bolt Circle Diameter(inch) | 4.252 |
| Bolt Circle Diameter(mm) | 108.0 |
| Bolt Hole(inch) | 0.5433 |
| Bolt Hole(mm) | 13.8 |
| Center Hole Diameter(inch) | 2.5039 |
| Center Hole Diameter(mm) | 63.6 |
| Discard Thickness(inch) | 0.9055 |
| Discard Thickness(mm) | 23.0 |
| Nominal Thickness(inch) | 0.9843 |
| Nominal Thickness(mm) | 25.0 |
| Numberof Bolts/Holes | 5 |
| Part Number | B54181 |
| Rotor Height(inch) | 1.9134 |
| Rotor Height(mm) | 48.6 |
| Rotor Inner Diameter(inch) | 6.2205 |
| Rotor Inner Diameter(mm) | 158.0 |
| Rotor Outside Diameter(inch) | 10.9449 |
| Rotor Outside Diameter(mm) | 278.0 |
| Rotor Style | VENTED |
| Weight(kg) | 6.8129 |
| Weight(lbs) | 15.0 |
| Year | Make | Model |
|---|---|---|
| 2013, 2014, 2015, 2016, 2017, 2018 | FORD | C-MAX |
| 2012, 2013, 2014, 2015, 2016, 2017, 2018 | FORD | FOCUS |
| 2012, 2013, 2014, 2015, 2016, 2017, 2018 | FORD | FOCUS ELECTRIC |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?