SKU: 3j8lxdo6oe
| ABSRing Yes/No | No |
|---|---|
| Bolt Circle Diameter(inch) | 4.5 |
| Bolt Circle Diameter(mm) | 114.3 |
| Bolt Hole(inch) | 0.5551 |
| Bolt Hole(mm) | 14.1 |
| Center Hole Diameter(inch) | 2.84 |
| Center Hole Diameter(mm) | 72.136 |
| Discard Thickness(inch) | 0.945 |
| Discard Thickness(mm) | 24.003 |
| Nominal Thickness(inch) | 1.025 |
| Nominal Thickness(mm) | 26.035 |
| Numberof Bolts/Holes | 5 |
| Part Number | B54123 |
| Rotor Height(inch) | 1.8465 |
| Rotor Height(mm) | 46.9 |
| Rotor Inner Diameter(inch) | 7.4409 |
| Rotor Inner Diameter(mm) | 189.0 |
| Rotor Outside Diameter(inch) | 11.9291 |
| Rotor Outside Diameter(mm) | 303.0 |
| Rotor Style | VENTED |
| Weight(kg) | 8.3733 |
| Weight(lbs) | 18.46 |
| Year | Make | Model |
|---|---|---|
| 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | FORD | ESCAPE |
| 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | FORD | ESCAPE HYBRID |
| 2005, 2006, 2008, 2009, 2010, 2011 | MAZDA | TRIBUTE |
| 2008, 2009 | MAZDA | TRIBUTE HYBRID |
| 2005, 2006, 2007, 2008, 2009, 2010, 2011 | MERCURY | MARINER |
| 2006, 2007, 2008, 2009, 2010, 2011 | MERCURY | MARINER HYBRID |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?