SKU: nv44bo5oxn
| ABSRing Yes/No | No |
|---|---|
| Bolt Circle Diameter(inch) | 3.93701 |
| Bolt Circle Diameter(mm) | 100.0 |
| Bolt Hole(inch) | 0.5039 |
| Bolt Hole(mm) | 12.8 |
| Center Hole Diameter(inch) | 2.53 |
| Center Hole Diameter(mm) | 64.262 |
| Discard Thickness(inch) | 0.748 |
| Discard Thickness(mm) | 18.9992 |
| Nominal Thickness(inch) | 0.825 |
| Nominal Thickness(mm) | 20.955 |
| Numberof Bolts/Holes | 4 |
| Part Number | B3295 |
| Rotor Height(inch) | 1.7598 |
| Rotor Height(mm) | 44.7 |
| Rotor Inner Diameter(inch) | 6.2205 |
| Rotor Inner Diameter(mm) | 158.0 |
| Rotor Outside Diameter(inch) | 10.3149 |
| Rotor Outside Diameter(mm) | 262.0 |
| Rotor Style | VENTED |
| Weight(kg) | 5.0893 |
| Weight(lbs) | 11.2051 |
| Year | Make | Model |
|---|---|---|
| 1997, 1998, 1999, 2000 | ACURA | 1.6EL |
| 2001, 2002, 2003, 2004, 2005 | ACURA | 1.7EL |
| 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | ACURA | INTEGRA |
| 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | HONDA | CIVIC |
| 1990, 1991, 1992, 1993 | HONDA | CIVIC CVCC |
| 2003, 2004, 2005 | HONDA | CIVIC HYBRID |
| 1994, 1995, 1996, 1997 | HONDA | DEL SOL |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | HONDA | FIT |
| 2010, 2011, 2012, 2013, 2014 | HONDA | INSIGHT |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?