SKU: 83wgbvdqmn
| ABSRing Yes/No | No |
|---|---|
| Bolt Circle Diameter(inch) | 4.5 |
| Bolt Circle Diameter(mm) | 114.3 |
| Bolt Hole(inch) | 0.5748 |
| Bolt Hole(mm) | 14.6 |
| Center Hole Diameter(inch) | 2.44 |
| Center Hole Diameter(mm) | 61.976 |
| Discard Thickness(inch) | 0.98 |
| Discard Thickness(mm) | 24.892 |
| Nominal Thickness(inch) | 1.1 |
| Nominal Thickness(mm) | 27.94 |
| Numberof Bolts/Holes | 5 |
| Part Number | B31511 |
| Rotor Height(inch) | 1.9449 |
| Rotor Height(mm) | 49.4 |
| Rotor Inner Diameter(inch) | 8.3386 |
| Rotor Inner Diameter(mm) | 211.8 |
| Rotor Outside Diameter(inch) | 12.91 |
| Rotor Outside Diameter(mm) | 327.914 |
| Rotor Style | VENTED |
| Weight(kg) | 9.4002 |
| Weight(lbs) | 20.724 |
| Year | Make | Model |
|---|---|---|
| 2015, 2016, 2017 | LEXUS | NX 200t |
| 2018, 2019, 2020, 2021 | LEXUS | NX 300 |
| 2015, 2016, 2017, 2018, 2019, 2020, 2021 | LEXUS | NX 300h |
| 2010, 2011, 2012, 2013, 2014, 2015 | LEXUS | RX 350 |
| 2010, 2011, 2012, 2013, 2014, 2015 | LEXUS | RX 450h |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | TOYOTA | HIGHLANDER |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | TOYOTA | HIGHLANDER HYBRID |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | TOYOTA | SIENNA |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?