SKU: 39jdp5plge
| ABSRing Yes/No | No |
|---|---|
| Bolt Circle Diameter(inch) | 4.5 |
| Bolt Circle Diameter(mm) | 114.3 |
| Bolt Hole(inch) | 0.5039 |
| Bolt Hole(mm) | 12.8 |
| Center Hole Diameter(inch) | 2.68 |
| Center Hole Diameter(mm) | 68.072 |
| Discard Thickness(inch) | 0.87 |
| Discard Thickness(mm) | 22.098 |
| Nominal Thickness(inch) | 0.95 |
| Nominal Thickness(mm) | 24.13 |
| Numberof Bolts/Holes | 4 |
| Part Number | B31463 |
| Rotor Height(inch) | 1.73 |
| Rotor Height(mm) | 43.942 |
| Rotor Inner Diameter(inch) | 6.8031 |
| Rotor Inner Diameter(mm) | 172.8 |
| Rotor Outside Diameter(inch) | 11.01 |
| Rotor Outside Diameter(mm) | 279.654 |
| Rotor Style | VENTED |
| Weight(kg) | 6.3049 |
| Weight(lbs) | 13.9 |
| Year | Make | Model |
|---|---|---|
| 2009, 2010, 2011, 2012, 2013, 2014 | NISSAN DATSUN | CUBE |
| 2007, 2008, 2009, 2010, 2011, 2012 | NISSAN DATSUN | SENTRA |
| 2007, 2008, 2009, 2010, 2011, 2012 | NISSAN DATSUN | VERSA |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?