SKU: e2vq7bym73
| ABSRing Yes/No | No |
|---|---|
| Bolt Circle Diameter(inch) | 4.5 |
| Bolt Circle Diameter(mm) | 114.3 |
| Bolt Hole(inch) | 0.4961 |
| Bolt Hole(mm) | 12.6 |
| Center Hole Diameter(inch) | 2.53 |
| Center Hole Diameter(mm) | 64.262 |
| Discard Thickness(inch) | 1.024 |
| Discard Thickness(mm) | 26.0096 |
| Nominal Thickness(inch) | 1.102 |
| Nominal Thickness(mm) | 27.9908 |
| Numberof Bolts/Holes | 5 |
| Part Number | B31455 |
| Rotor Height(inch) | 1.86 |
| Rotor Height(mm) | 47.244 |
| Rotor Inner Diameter(inch) | 6.9606 |
| Rotor Inner Diameter(mm) | 176.8 |
| Rotor Outside Diameter(inch) | 11.65 |
| Rotor Outside Diameter(mm) | 295.91 |
| Rotor Style | VENTED |
| Weight(kg) | 7.4843 |
| Weight(lbs) | 16.4782 |
| Year | Make | Model |
|---|---|---|
| 2007, 2008, 2009, 2010, 2011, 2012 | ACURA | RDX |
| 2010, 2011 | HONDA | ACCORD CROSSTOUR |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | HONDA | CR-V |
| 2012, 2013, 2014, 2015 | HONDA | CROSSTOUR |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?