SKU: 3l2g746ozn
| ABSRing Yes/No | No |
|---|---|
| Bolt Circle Diameter(inch) | 4.5 |
| Bolt Circle Diameter(mm) | 114.3 |
| Bolt Hole(inch) | 0.4961 |
| Bolt Hole(mm) | 12.6 |
| Center Hole Diameter(inch) | 2.72 |
| Center Hole Diameter(mm) | 69.088 |
| Discard Thickness(inch) | 1.0236 |
| Discard Thickness(mm) | 26.0 |
| Nominal Thickness(inch) | 1.103 |
| Nominal Thickness(mm) | 28.0162 |
| Numberof Bolts/Holes | 5 |
| Part Number | B31427 |
| Rotor Height(inch) | 1.86 |
| Rotor Height(mm) | 47.244 |
| Rotor Inner Diameter(inch) | 7.3425 |
| Rotor Inner Diameter(mm) | 186.5 |
| Rotor Outside Diameter(inch) | 11.81 |
| Rotor Outside Diameter(mm) | 299.974 |
| Rotor Style | VENTED |
| Weight(kg) | 8.8677 |
| Weight(lbs) | 19.55 |
| Year | Make | Model |
|---|---|---|
| 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | HYUNDAI | SONATA |
| 2011, 2012, 2013, 2014, 2015, 2016 | HYUNDAI | SONATA HYBRID |
| 2010, 2011, 2012, 2013, 2014, 2015 | HYUNDAI | TUCSON |
| 2013, 2014, 2015, 2016, 2017 | HYUNDAI | VELOSTER |
| 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | KIA | FORTE |
| 2011, 2012, 2013, 2014, 2015 | KIA | OPTIMA |
| 2011, 2012, 2013, 2014, 2015, 2016 | KIA | OPTIMA HYBRID |
| 2014, 2015, 2016, 2017 | KIA | RONDO |
| 2015, 2016, 2017, 2018, 2019 | KIA | SOUL EV |
| 2011, 2012, 2013, 2014, 2015, 2016 | KIA | SPORTAGE |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?