SKU: e527bxqk4e
| Adjustable | No |
|---|---|
| Adjustable I | No |
| Articulacionderotulainstalada | Si |
| Attachment Type | Taper |
| Attachment Type I | Taper |
| Ball Joint Assembly I | Yes |
| Ball Joint Installed I | Yes |
| Bearing Material | Steel |
| Bearing Material I | Polymer |
| Bolts/Studs Included | Yes |
| Bolts/Studs Included I | Yes |
| Bushing Included I | No |
| Bushing Quantity I | 0 |
| Bushings Included I | No |
| Castle Nut Included | Yes |
| Castle Nut Included I | Yes |
| Color I | Grey |
| Contenidosdelpaquete I | 1 rotula |
| Contenidosdelpaquete II | 4 tornillos |
| Contenidosdelpaquete III | 4 tuercas |
| Contenidosdelpaquete IV | 4 arandelas elasticas |
| Contenidosdelpaquete V | 1 tuerca de seguridad |
| Contenidosdelpaquete VI | 1 chaveta |
| Contenidosdelpaquete VII | 1 alemite |
| Cotter Pin Hole | Yes |
| Cotter Pin Hole I | Yes |
| Cotter Pin Included I | No |
| Diametrodelacopladoapresiondelacaja(MM) | 45mm |
| Dust Boot Included I | Yes |
| Dust Boot Material | Polychloroprene |
| Dust Boot Material I | Polychloroprene |
| Grease Fitting Included I | No |
| Greaseable | Yes |
| Greaseable I | Yes |
| Height(MM)I | 85.03 |
| Housing Press Fit Diameter(MM)I | 45 mm |
| Length(MM)I | 111 |
| Material I | Steel |
| Maximum Outside Diameter(MM) | 61 |
| Mount Plate Included I | No |
| Mounting Bolts Included I | No |
| Mounting Hardware Included | Yes |
| Mounting Hardware Included I | Yes |
| Mounting Hole Quantity | 4 |
| Mounting Hole Quantity I | 4 |
| Mounting Type | Bolt On |
| Mounting Type I | Bolt On |
| Nuts Included I | Yes |
| Package Contents | 1 Ball Joint; 4 Bolts; 4 Nuts; 4 Elastic Washers; 1 Castle Nut; 1 Cotter Pin; 1 Zerk Fitting |
| Package Contents I | 1 Ball Joint |
| Package Contents II | 4 Bolts |
| Package Contents III | 4 Nuts |
| Package Contents IV | 4 Elastic Washers |
| Package Contents V | 1 Castle Nut |
| Package Contents VI | 1 Cotter Pin |
| Package Contents VII | 1 Zerk Fitting |
| Part Number | B6136 |
| Pernos/argollasincluidos | Si |
| Stud Taper Per Foot(IN) | 2 |
| Stud Tapered End1Diameter(MM) | 27.2 |
| Stud Tapered End2Diameter(MM) | 22 |
| Stud Thread Diameter(IN)I | 0.5 |
| Stud Thread Length(MM) | 35.5 |
| Stud Thread Pitch(MM) | 1.5 |
| Stud Type | Taper |
| Stud Type I | Tapered |
| Suspension Grade Type | Standard |
| Suspension Grade Type I | Standard |
| Tapered Stud I | Yes |
| Thread Pitch | 20 |
| Thread Pitch(MM)I | 20 mm |
| Type I | Threaded |
| Washers Included I | No |
| Width(MM)I | 59 |
| Wrench Size(MM) | 12 mm |
| Year | Make | Model |
|---|---|---|
| 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | CHEVROLET | BLAZER FULL SIZE |
| 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | CHEVROLET | C+K 10,20,30 P/U |
| 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | CHEVROLET | G 10,20,30 VANS |
| 1994, 1995 | CHEVROLET | G10 VAN |
| 1994, 1995 | CHEVROLET | G20 VAN |
| 1987, 1988, 1989, 1990, 1991 | CHEVROLET | R+V 10,20,30 P/U,SUB |
| 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | GMC | C+K 1500-3500 PU |
| 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | GMC | G 1500-3500 VANS |
| 1994, 1995 | GMC | G1500 VAN |
| 1994, 1995 | GMC | G2500 VAN |
| 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | GMC | JIMMY/YUKON FUL SIZE |
| 1987, 1988, 1989, 1990, 1991 | GMC | R+V 1500-3500 PU,SUB |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?