NGK - 21002 - Oxygen Sensor by NGK - 21002
Vehicle Fitment
Select Year, Make, and Model to match your vehicle when browsing parts.
Additional information
Category group: Fuel & Emission
Product category: Emission Parts
| Year | Make | Model |
|---|---|---|
| 1988 | CHEVROLET | S10,T10 P/U,BLAZER |
| 1989 | CHEVROLET | S10,T10 P/U,BLAZER |
| 1990 | CHEVROLET | S10,T10 P/U,BLAZER |
| 1991 | CHEVROLET | S10,T10 P/U,BLAZER |
| 1992 | CHEVROLET | S10,T10 P/U,BLAZER |
| 1993 | CHEVROLET | S10,T10 P/U,BLAZER |
| 1985 | CHEVROLET | SPECTRUM |
| 1986 | CHEVROLET | SPECTRUM |
| 1987 | CHEVROLET | SPECTRUM |
| 1988 | CHEVROLET | SPECTRUM |
| 1987 | CHEVROLET | SPRINT |
| 1988 | CHEVROLET | SPRINT |
| 1989 | CHEVROLET | SPRINT |
| 1990 | CHEVROLET | SPRINT |
| 1991 | CHEVROLET | SPRINT |
| 1995 | CHEVROLET | TAHOE |
| 1987 | CHEVROLET | USPS LONG LIFE VHCLE |
| 1988 | CHEVROLET | USPS LONG LIFE VHCLE |
| 1989 | CHEVROLET | USPS LONG LIFE VHCLE |
| 1990 | CHEVROLET | USPS LONG LIFE VHCLE |
| 1991 | CHEVROLET | USPS LONG LIFE VHCLE |
| 1992 | CHEVROLET | USPS LONG LIFE VHCLE |
| 1993 | CHEVROLET | USPS LONG LIFE VHCLE |
| 1994 | CHEVROLET | USPS LONG LIFE VHCLE |
| 1995 | CHEVROLET | USPS LONG LIFE VHCLE |
| 1989 | GEO | METRO |
| 1990 | GEO | METRO |
| 1991 | GEO | METRO |
| 1992 | GEO | METRO |
| 1993 | GEO | METRO |
| 1994 | GEO | METRO |
| 1989 | GEO | SPECTRUM |
| 1990 | GEO | STORM |
| 1991 | GEO | STORM |
| 1992 | GEO | STORM |
| 1993 | GEO | STORM |
| 1994 | GMC | C&K1500 PICKUP |
| 1995 | GMC | C&K1500 PICKUP |
| 1994 | GMC | C&K1500 SUBURBAN |
| 1995 | GMC | C&K1500 SUBURBAN |
| 1994 | GMC | C&K2500 PICKUP |
| 1995 | GMC | C&K2500 PICKUP |
| 1994 | GMC | C&K2500 SUBURBAN |
| 1995 | GMC | C&K2500 SUBURBAN |
| 1994 | GMC | C&K3500 PICKUP |
| 1995 | GMC | C&K3500 PICKUP |
| 1983 | GMC | C+K 1500-3500 PU |
| 1984 | GMC | C+K 1500-3500 PU |
| 1985 | GMC | C+K 1500-3500 PU |
| 1986 | GMC | C+K 1500-3500 PU |
| 1988 | GMC | C+K 1500-3500 PU |
| 1989 | GMC | C+K 1500-3500 PU |
| 1990 | GMC | C+K 1500-3500 PU |
| 1991 | GMC | C+K 1500-3500 PU |
| 1992 | GMC | C+K 1500-3500 PU |
| 1993 | GMC | C+K 1500-3500 PU |
| 1991 | GMC | C3500HD |
| 1992 | GMC | C3500HD |
| 1993 | GMC | C3500HD |
| 1994 | GMC | C3500HD |
| 1995 | GMC | C3500HD |
| 1983 | GMC | G 1500-3500 VANS |
| 1984 | GMC | G 1500-3500 VANS |
| 1985 | GMC | G 1500-3500 VANS |
| 1986 | GMC | G 1500-3500 VANS |
| 1987 | GMC | G 1500-3500 VANS |
| 1988 | GMC | G 1500-3500 VANS |
| 1989 | GMC | G 1500-3500 VANS |
| 1990 | GMC | G 1500-3500 VANS |
| 1991 | GMC | G 1500-3500 VANS |
| 1992 | GMC | G 1500-3500 VANS |
| 1993 | GMC | G 1500-3500 VANS |
| 1994 | GMC | G1500 VAN |
| 1995 | GMC | G1500 VAN |
| 1994 | GMC | G2500 VAN |
| 1995 | GMC | G2500 VAN |
| 1994 | GMC | G3500 VAN |
| 1995 | GMC | G3500 VAN |
| 1983 | GMC | JIMMY/YUKON FUL SIZE |
| 1984 | GMC | JIMMY/YUKON FUL SIZE |
| 1985 | GMC | JIMMY/YUKON FUL SIZE |
| 1986 | GMC | JIMMY/YUKON FUL SIZE |
| 1987 | GMC | JIMMY/YUKON FUL SIZE |
| 1988 | GMC | JIMMY/YUKON FUL SIZE |
| 1989 | GMC | JIMMY/YUKON FUL SIZE |
| 1990 | GMC | JIMMY/YUKON FUL SIZE |
| 1991 | GMC | JIMMY/YUKON FUL SIZE |
| 1992 | GMC | JIMMY/YUKON FUL SIZE |
| 1993 | GMC | JIMMY/YUKON FUL SIZE |
| 1983 | GMC | P 1500-3500 VANS |
| 1984 | GMC | P 1500-3500 VANS |
| 1985 | GMC | P 1500-3500 VANS |
| 1986 | GMC | P 1500-3500 VANS |
| 1987 | GMC | P 1500-3500 VANS |
| 1988 | GMC | P 1500-3500 VANS |
| 1989 | GMC | P 1500-3500 VANS |
| 1990 | GMC | P3500 VAN |
| 1991 | GMC | P3500 VAN |
| 1992 | GMC | P3500 VAN |
| 1993 | GMC | P3500 VAN |
For answers about ordering, shipping, returns, and more, visit our help center.
View all FAQs

