LIQUI MOLY
SKU: 3axb2dzb8n
| Part Number | 22120 |
|---|---|
| Product Group | Engine Oil |
| Recommendations | GM dexos2,GWM,HAVAL,MB 226.5,Renault RN 0700,Renault RN 0710 |
| SAEOil Weight | 5W-40 |
| Specifications/Approvals | ACEA C3,API SN,BMW Longlife-04,MB-Freigabe 229.31,MB-Freigabe 229.51,MB-Freigabe 229.52,Porsche C40,VW 511 00 |
| Year | Make | Model | |
|---|---|---|---|
| 2018, 2019 | ASTON MARTIN | DB11 | |
| 2020, 2021, 2022 | AUDI | RS Q8 | |
| 2021, 2022, 2023 | AUDI | RS6 | |
| 2021, 2022, 2023 | AUDI | RS7 | |
| 2023, 2024 | AUDI | S8 | |
| 2020, 2021, 2022, 2023, 2024, 2025 | AUDI | SQ7 | |
| 2020, 2021, 2022, 2023, 2024 | AUDI | SQ8 | |
| 2019 | BENTLEY | BENTAYGA | |
| 2022, 2023, 2024 | BENTLEY | CONTINENTAL | |
| 2019, 2020 | CADILLAC | CT6 | |
| 2016, 2017, 2018, 2019 | CADILLAC | CTS | |
| 2016, 2017, 2018, 2019, 2020, 2021, 2022 | CHEVROLET | CAMARO | |
| 2016, 2017, 2018 | CHEVROLET | COLORADO | |
| 2019, 2020, 2021, 2022 | CHEVROLET | CORVETTE | |
| 2014, 2015, 2018, 2019 | CHEVROLET | CRUZE | |
| 2018, 2019 | CHEVROLET | EQUINOX | |
| 2017, 2018, 2019, 2020, 2021, 2022 | CHEVROLET | EXPRESS 2500 | |
| 2017, 2018, 2019, 2020, 2021, 2022 | CHEVROLET | EXPRESS 3500 | |
| 2012 | CHRYSLER | 300 Series | |
| 2012, 2013, 2014 | DODGE | CHALLENGER | |
| 2012, 2013 | DODGE | CHARGER | |
| 2018, 2019, 2020, 2021, 2022, 2023, 2024 | DODGE | DURANGO | |
| 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | DODGE | RAM 2500 PICKUP | |
| 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | DODGE | RAM 3500 PICKUP | |
| 2007, 2008, 2009 | DODGE | SPRINTER 2500 | |
| 2007, 2008, 2009 | DODGE | SPRINTER 3500 | |
| 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | FREIGHTLINER | SPRINTER 2500 | |
| 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | FREIGHTLINER | SPRINTER 3500 | |
| 2018, 2019, 2020, 2021 | FREIGHTLINER | SPRINTER 3500XD | |
| 2016, 2017, 2018, 2019, 2020, 2021, 2022 | GMC | CANYON | |
| 2017, 2018, 2019, 2020, 2021, 2022 | GMC | SAVANA 2500 | |
| 2017, 2018, 2019, 2020, 2021, 2022 | GMC | SAVANA 3500 | |
| 2018, 2019 | GMC | TERRAIN | |
| 2004, 2005, 2006, 2007, 2008, 2009 | HONDA | S2000 | |
| 2001, 2002, 2003, 2004, 2005 | HYUNDAI | ACCENT | |
| 2017, 2018, 2019, 2020 | HYUNDAI | ELANTRA | |
| 2018, 2019, 2020 | HYUNDAI | ELANTRA GT | |
| 2010, 2011, 2012, 2013, 2014 | HYUNDAI | GENESIS COUPE | |
| 2018, 2019, 2020, 2021 | HYUNDAI | KONA | |
| 2017, 2018, 2019, 2020 | HYUNDAI | SANTA FE | |
| 2015, 2016, 2017, 2018 | HYUNDAI | SANTA FE SPORT | |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | HYUNDAI | SONATA | |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | HYUNDAI | SONATA HYBRID | |
| 1997, 2003, 2004 | HYUNDAI | TIBURON | |
| 2016, 2017, 2018 | HYUNDAI | TUCSON | |
| 2016, 2017 | HYUNDAI | TUCSON FUEL CELL | |
| 2013, 2014, 2015 | HYUNDAI | VELOSTER | |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | JAGUAR | S-TYPE | |
| 2002, 2003, 2004, 2005, 2006, 2007, 2008 | JAGUAR | X-TYPE | |
| 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008 | JAGUAR | XJ-8 | |
| 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | JAGUAR | XJ-R | |
| 2007, 2008, 2009 | JAGUAR | XK | |
| 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | JAGUAR | XK-8 | |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | JAGUAR | XK-R | |
| 2012, 2013, 2014 | JEEP TRUCK | GRAND CHEROKEE | |
| 2014, 2015 | KIA | CADENZA | |
| 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2022 | KIA | FORTE | |
| 2017 | KIA | NIRO HYBRID | |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | KIA | OPTIMA | |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | KIA | OPTIMA HYBRID | |
| 2014, 2015, 2016, 2017, 2018, 2019, 2020 | KIA | SORENTO | |
| 2017, 2018, 2019 | KIA | SOUL | |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | KIA | SPORTAGE | |
| 2018, 2019, 2020, 2021 | KIA | STINGER | |
| 2000, 2001 | LAMBORGHINI | DIABLO | |
| 1993 | LAND ROVER | DEFENDER 110 | |
| 1994, 1995, 1997 | LAND ROVER | DEFENDER 90 | |
| 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | LAND ROVER | DISCOVERY | |
| 1995, 1996, 1997, 1998, 1999, 2000, 2003, 2004, 2005 | LAND ROVER | RANGE ROVER | |
| 2005, 2006, 2010, 2011 | LOTUS | ELISE | |
| 2013, 2014, 2016, 2017, 2018, 2019 | LOTUS | EVORA | |
| 2010, 2011 | LOTUS | EXIGE | |
| 2019, 2020, 2021, 2022 | MERCEDES BENZ | A220 | |
| 2020, 2021 | MERCEDES BENZ | A35 | |
| 2021, 2022, 2023 | MERCEDES BENZ | AMG GT 4 43 | |
| 2019, 2020, 2021, 2022, 2023 | MERCEDES BENZ | AMG GT 4 53 | |
| 2019, 2020, 2021, 2022 | MERCEDES BENZ | C300 | |
| 2020, 2021, 2022, 2023 | MERCEDES BENZ | CLA250 | |
| 2020, 2021, 2022, 2023 | MERCEDES BENZ | CLA35 | |
| 2019, 2020, 2021, 2022, 2023 | MERCEDES BENZ | CLS450 | |
| 2019, 2020, 2021 | MERCEDES BENZ | CLS53 | |
| 2005, 2006 | MERCEDES BENZ | E320 | |
| 2011, 2012, 2013, 2020, 2021, 2022, 2023 | MERCEDES BENZ | E350 | |
| 2021, 2022, 2023 | MERCEDES BENZ | E450 | |
| 2019, 2020, 2021, 2022, 2023 | MERCEDES BENZ | E53 | |
| 2019, 2020, 2021, 2022, 2023, 2024 | MERCEDES BENZ | G550 | |
| 2010, 2011, 2012, 2013, 2014, 2015, 2016 | MERCEDES BENZ | GL350 | |
| 2021, 2022, 2023 | MERCEDES BENZ | GLA250 | |
| 2021, 2022, 2023 | MERCEDES BENZ | GLA35 | |
| 2020, 2021, 2022 | MERCEDES BENZ | GLC300 | |
| 2020, 2021, 2022, 2023 | MERCEDES BENZ | GLE350 | |
| 2020, 2021, 2022, 2023 | MERCEDES BENZ | GLE450 | |
| 2013, 2014, 2015 | MERCEDES BENZ | GLK250 | |
| 2017 | MERCEDES BENZ | GLS350 | |
| 2020, 2021, 2022, 2023, 2024 | MERCEDES BENZ | GLS450 | |
| 2018, 2019, 2020 | MERCEDES BENZ | MAYBACH S560 | |
| 2021, 2022, 2023, 2024 | MERCEDES BENZ | MAYBACH S580 | |
| 2022, 2023, 2024 | MERCEDES BENZ | MAYBACH S680 | |
| 2015 | MERCEDES BENZ | ML250 | |
| 2007, 2008 | MERCEDES BENZ | ML320 | |
| 2012, 2013, 2014 | MERCEDES BENZ | ML350 | |
| 2012, 2013 | MERCEDES BENZ | S350 | |
| 2021, 2022, 2023 | MERCEDES BENZ | S500 | |
| 2018, 2019, 2020, 2021 | MERCEDES BENZ | S560 | |
| 2021, 2022, 2023, 2024 | MERCEDES BENZ | S580 | |
| 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | MERCEDES BENZ | SPRINTER 2500 | |
| 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | MERCEDES BENZ | SPRINTER 3500 | |
| 2020, 2021, 2022, 2023 | MERCEDES BENZ TRUCK | GLB250 | |
| 2020, 2021, 2022, 2023 | MERCEDES BENZ TRUCK | GLE580 | |
| 2020, 2021, 2022, 2023 | MERCEDES BENZ TRUCK | GLS580 | |
| 2021, 2022, 2023, 2024 | MERCEDES BENZ TRUCK | MAYBACH GLS600 | |
| 2018, 2019, 2020, 2021, 2022, 2023, 2024 | MERCEDES BENZ TRUCK | SPRINTER 3500XD | |
| 2009, 2010, 2011, 2012 | NISSAN DATSUN | GT-R | |
| 2017, 2018, 2019, 2020, 2021, 2022, 2023 | PORSCHE | 718 BOXSTER | |
| 2018, 2019, 2020, 2021, 2022, 2023 | PORSCHE | 718 CAYMAN | |
| 2020, 2021, 2022, 2023, 2024 | PORSCHE | 911 Series | |
| 2019, 2020, 2021, 2022, 2023 | PORSCHE | CAYENNE | |
| 2019, 2020, 2021, 2022, 2023 | PORSCHE | CAYENNE HYBRID | |
| 2017, 2018, 2019, 2020, 2021, 2022, 2023 | PORSCHE | PANAMERA | |
| 2018, 2019, 2020 | PORSCHE | PANAMERA HYBRID | |
| 2017, 2018, 2019 | ROLLS ROYCE | WRAITH | |
| 1999 | SAAB | 9-3 | |
| 2005 | SAAB | 9-5 | |
| 1994, 1995, 1996, 1997, 1998 | SAAB | 900 | |
| 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | SAAB | 9000 | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | SMART | FORTWO | |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017 | SMART | FORTWO ELECTRIC | |
| 1995, 1996, 1997, 1998 | VOLKSWAGEN | CABRIO | |
| 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | VOLKSWAGEN | CABRIOLET | |
| 1990, 1991, 1992, 1993, 1994 | VOLKSWAGEN | CORRADO | |
| 1990, 1991, 1992, 1993 | VOLKSWAGEN | FOX | |
| 1994, 1995, 1996, 1997, 1998 | VOLKSWAGEN | GOLF | |
| 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | VOLKSWAGEN | PASSAT | |
| 1993 | VOLKSWAGEN | RABBIT/GOLF | |
| 1990, 1991 | VOLKSWAGEN | TYPE II/VANAGON | |
| 2006, 2007, 2008, 2009, 2010, 2011, 2012 | VOLVO | C70 | |
| 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012 | VOLVO | S60 | |
| 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | VOLVO | S80 | |
| 2006, 2007, 2008, 2009, 2010 | VOLVO | V70 | |
| 2010, 2011, 2012, 2013 | VOLVO | XC60 | |
| 2008, 2009, 2010, 2011, 2012 | VOLVO | XC70 | |
| 2006, 2007, 2008, 2009, 2010, 2011, 2012 | VOLVO | XC90 |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?