Kugel - 69-367 - 4 Inside Snap Ring (ISR) Style | Cap Diameter (in) 1.375 / 1.375 | Over Caps Length (in) 3.670 / 3.6
Vehicle Fitment
Select Year, Make, and Model to match your vehicle when browsing parts.
Additional information
Position: Front Axle at Wheels
Category group: Drive Train
Product category: U-Joints
Package / box: L: 11.50, W: 11.50, H: 4.00, Weight: 1.200
| Year | Make | Model |
|---|---|---|
| 2013 | ACURA | ILX |
| 2014 | ACURA | ILX |
| 2015 | ACURA | ILX |
| 2012 | HONDA | CIVIC |
| 2013 | HONDA | CIVIC |
| 2014 | HONDA | CIVIC |
| 2015 | HONDA | CIVIC |
| 2012 | HONDA | CR-V |
| 2013 | HONDA | CR-V |
| 2014 | HONDA | CR-V |
| 2012 | HONDA | CROSSTOUR |
| 2013 | HONDA | CROSSTOUR |
| 2014 | HONDA | CROSSTOUR |
| 2015 | HONDA | CROSSTOUR |
For answers about ordering, shipping, returns, and more, visit our help center.
View all FAQs







